Latest on Ross
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2019 | The Sinclair Invitational | 51T | | | €1,676.26 | 77 | 72 | 78 | 227 | +11 | ||
| 18/08/2019 | Scottish Senior Open | 43T | | | €1,470.02 | 70 | 75 | 79 | 224 | +11 | ||
| 04/08/2019 | Staysure PGA Seniors Championship | 77 | | | €0.00 | 75 | 75 | - | - | - | ||
| 21/07/2019 | WINSTONgolf Senior Open | 34T | | | €2,380.00 | 71 | 73 | 73 | 217 | +1 | ||
| 07/07/2019 | Swiss Seniors Open | 38T | | | €2,048.00 | 70 | 74 | 68 | 212 | +2 |
Meet Ross
SCO
Paisley, Scotland Place of Birth6′ 3″ (193cm) HeightWine, cars, sports Interests1976*, 77*, 97, 98* (joint winner), 99, 00 Qualifying SchoolWas the subject of Guardian golf correspondent Lawrence Donegan's entertaining travelogue and golf book 'Four Iron in the Soul' in 1996 which, coincidentally, turned out to be his best season on the European Tour as he finished runner up to Retief Goosen in the Slaley Hall Northumberland Challenge and then third behind Jesper Parnevik in the Trophée Lancôme.
Show MoreStarted a new chapter in his career with a share of sixth place on his Senior Tour debut at the 2007 DGM Barbados Open, and was runner-up twice during his rookie season.