Latest on Russell
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2024 | The 152nd OPEN | 5 | | | €647,370.48 | 69 | 75 | 66 | 69 | 279 | -5 | ||
| 16/06/2024 | U.S. OPEN | 7T | | | €595,744.64 | 70 | 70 | 72 | 67 | 279 | -1 | ||
| 19/05/2024 | U.S. PGA CHAMPIONSHIP | 23T | | | €156,637.85 | 70 | 69 | 66 | 69 | 274 | -10 | ||
| 14/04/2024 | THE MASTERS | 38T | | | €80,291.23 | 73 | 77 | 74 | 71 | 295 | +7 | ||
| 23/07/2023 | The 151st OPEN | 108T | | | €8,974.24 | 73 | 76 | - | - | - | - |
Meet Russell
USA