Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2024 | ISPS HANDA Australian Open | 116T | | | €0.00 | 76 | 71 | - | - | - | - | ||
| 03/12/2023 | ISPS HANDA Australian Open | 8T | | | €20,504.60 | 70 | 65 | 70 | 71 | 276 | -9 | ||
| 26/11/2023 | Fortinet Australian PGA Championship | 22T | | | €12,518.94 | 66 | 72 | 67 | 72 | 277 | -7 | ||
| 27/11/2022 | Fortinet Australian PGA Championship | 7T | | | €30,110.27 | 69 | 73 | 66 | 69 | 277 | -7 | ||
| 22/12/2019 | Australian PGA Championship | 100T | | | €0.00 | 71 | 77 | - | - | - | - |
Meet Sam
AUS
Armidale, New South Wales, Australia Place of Birth5′ 10″ (178cm) HeightFly fishing, four wheel drive cars InterestsBallina GC AttachmentBirdied the final hole of the 2016 UBS Hong Kong Open to claim his first European Tour title.
Show MoreAdmits he was a late bloomer when it came to golf – saying it took him 16 years to reach a single digit handicap.
If he was not a professional golfer, he says he would like to be a fisherman.