Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 69.80 | 70.86 | 15 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.36 | 51.69 | 22 |
Driving Distance (Yards) | 288.75 | 318.54 | 72 |
Greens in Regulation (%) | 76.39 | 68.38 | 9 |
Putts Per Gir | 1.85 | 1.77 | 60 |
Average Putts Per Round | 30.75 | 29.46 | 62 |
Sand Saves (% / Total Save attempts) | 75.00 | 47.90 | 16 |
Stroke Average | 70.84 | 71.39 | 34 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.55 | 71.35 | 21 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.71 | 55.24 | 15 |
Driving Distance (Yards) | 321.08 | 307.48 | 4 |
Greens in Regulation (%) | 56.48 | 64.63 | 33 |
Putts Per Gir | 1.80 | 1.83 | 15 |
Average Putts Per Round | 27.67 | 30.01 | 1 |
Sand Saves (% / Total Save attempts) | 45.45 | 45.41 | 25 |
Stroke Average | 70.97 | 71.37 | 41 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.73 | 71.73 | 15 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.32 | 71.68 | 41 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.14 | 54.98 | 7 |
Driving Distance (Yards) | 300.00 | 311.42 | 17 |
Greens in Regulation (%) | 38.89 | 65.99 | 20 |
Putts Per Gir | 2.00 | 1.85 | 19 |
Average Putts Per Round | 28.00 | 30.38 | 1 |
Sand Saves (% / Total Save attempts) | 100.00 | 47.19 | 1 |
Stroke Average | 71.41 | 72.01 | 30 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.08 | 71.46 | 3 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.57 | 56.52 | 4 |
Driving Distance (Yards) | 322.25 | 309.91 | 3 |
Greens in Regulation (%) | 61.11 | 66.18 | 5 |
Putts Per Gir | 1.82 | 1.80 | 4 |
Average Putts Per Round | 28.00 | 29.96 | 2 |
Sand Saves (% / Total Save attempts) | 0.00 | 62.50 | 7 |
Stroke Average | 71.49 | 71.81 | 24 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.86 | 71.40 | 67 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.57 | 59.22 | 24 |
Driving Distance (Yards) | 296.00 | 275.51 | 2 |
Greens in Regulation (%) | 55.56 | 71.46 | 37 |
Putts Per Gir | 2.00 | 1.85 | 35 |
Average Putts Per Round | 31.50 | 30.81 | 21 |
Sand Saves (% / Total Save attempts) | 20.00 | 50.68 | 29 |
Stroke Average | 70.49 | 71.13 | 23 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |