Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2022 | First Stage - Golf d Hardelot, Hardelot, France | 58T | | | €0.00 | 75 | 72 | 69 | 72 | 288 | +4 | ||
| 04/10/2019 | First Stage Europe Section D Frilford Heath | 75T | | | €0.00 | 73 | 72 | 78 | - | - | - | ||
| 28/09/2018 | First Stage Europe Section C Frilford Heath Golf Club | 51T | | | €0.00 | 74 | 71 | 71 | 76 | 292 | +4 | ||
| 13/05/2018 | 56º Open de Portugal @ Morgado Golf Resort | 128T | | | €0.00 | 77 | 76 | - | - | - | - | ||
| 06/10/2017 | First Qualifying Stage Section D Frilford Heath Red | 69T | | | €0.00 | 79 | 72 | 74 | - | - | - |
Meet Sam
ENG