Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2011 | ISPS HANDA Senior World Championship presented by Mission Hills China | | | | €37,483.94 | 68 | 66 | 70 | - | 204 | -12 | ||
| 01/11/1992 | Volvo Masters | | 176,400.0 | | €176,400.00 | 72 | 70 | 72 | 73 | 287 | - | ||
| 03/05/1992 | Lancia Martini Italian Open | | 85,453.31 | | €85,453.31 | 66 | 71 | 65 | 68 | 270 | - | ||
| 13/10/1991 | BMW International Open | | 93,324.0 | | €93,324.00 | 65 | 65 | 71 | 67 | 268 | - | ||
| 10/10/1988 | Suntory World Match Play | | | | €105,000.00 | - | - | - | - | - | - | ||
| 05/06/1988 | Dunhill British Masters | | 58,324.0 | | €58,324.00 | 66 | 68 | 68 | 71 | 273 | - | ||
| 10/04/1988 | Masters Tournament | | | | €0.00 | 71 | 67 | 72 | 71 | 281 | - | ||
| 11/10/1987 | German Masters | | 62,272.56 | | €62,272.56 | 73 | 69 | 70 | 66 | 278 | - | ||
| 27/09/1987 | The 1987 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 15/09/1985 | The 1985 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 18/08/1985 | Benson and Hedges International Open | | 35,000.0 | | €35,000.00 | 70 | 69 | 71 | 64 | 274 | - | ||
| 21/07/1985 | 114th OPEN CHAMPIONSHIP | | 91,000.0 | | €91,000.00 | 68 | 71 | 73 | 70 | 282 | - | ||
| 07/10/1984 | Lancome Trophy | | 31,460.67 | | €31,460.67 | 74 | 70 | 67 | 67 | 278 | - | ||
| 06/05/1984 | Italian Open | | 20,166.15 | | €20,166.15 | 71 | 70 | 68 | 68 | 277 | - | ||
| 24/01/1983 | Cepsa Madrid Open | | 12,958.67 | | €12,958.67 | 70 | 69 | 76 | 70 | 285 | - | ||
| 25/07/1982 | Lawrence Batley International | | 18,662.0 | | €18,662.00 | 70 | 66 | 67 | 66 | 269 | - | ||
| 07/06/1981 | Lawrence Batley International | | 14,000.0 | | €14,000.00 | 70 | 70 | 69 | 71 | 280 | - | ||
| 10/05/1981 | Paco Rabanne Open de France | | 8,761.4 | | €8,761.40 | 70 | 66 | 67 | 67 | 270 | - | ||
| 12/10/1980 | Suntory World Match Play | | | | €0.00 | - | - | - | - | - | - | ||
| 29/06/1980 | Coral Welsh Classic | | 8,162.0 | | €8,162.00 | 72 | 69 | 67 | 69 | 277 | - | ||
| 09/09/1979 | 2nd European Open Championship | | 24,500.0 | | €24,500.00 | 71 | 67 | 72 | 65 | 275 | - | ||
| 08/07/1979 | Scandinavian Enterprise Open | | 7,421.15 | | €7,421.15 | 73 | 69 | 65 | 69 | 276 | - | ||
| 03/06/1979 | B.A./Avis Open | | 7,000.0 | | €7,000.00 | 66 | 71 | 66 | 68 | 271 | - |
Tournament Results
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/2023 | THE MASTERS | 85 | 0.0 | €9,160.11 | 81 | 83 | - | - |