Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2011 | Aberdeen Brunei Senior Masters presented by Stapleford Forum | 2 | 0.0 | €23,126.40 | 67 | 68 | 67 | - | 202 | -11 | ||
| 07/03/2010 | Aberdeen Brunei Senior Masters presented by Stapleford Forum | 33T | 0.0 | €1,906.31 | 71 | 72 | 74 | - | 217 | +4 | ||
| 26/04/2009 | Ballantine's Championship | 108T | 0.0 | €0.00 | 72 | 77 | - | - | 149 | +5 | ||
| 01/03/2009 | Aberdeen Brunei Senior Masters presented by Stapleford Forum | 17 | 0.0 | €5,034.08 | 69 | 74 | 70 | - | 213 | PAR | ||
| 28/01/1996 | Johnnie Walker Classic | 48T | 0.0 | €4,032.00 | 70 | 69 | 73 | 74 | 286 | - |
Meet Sangho
KOR