Career Record Details
1
DP World Tour Wins
218
Tournaments Played
€1,649,007.33
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
2013 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
2012 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 129 | 0.0 | €0.00 | |
2011 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
2010 | 189 | 21 | 6 | 0 | 0 | 0 | 0 | 89 | 72.64 | 49,040.0 | €49,040.00 |
2009 | 128 | 32 | 17 | 0 | 0 | 0 | 0 | 66 | 71.75 | 225,533.2 | €225,533.23 |
2008 | 257 | 25 | 3 | 0 | 0 | 0 | 0 | 97 | 74.28 | 18,296.6 | €18,296.62 |
2007 | 219 | 29 | 5 | 0 | 0 | 0 | 0 | 111 | 74.30 | 43,806.2 | €43,806.18 |
2006 | 180 | 27 | 8 | 0 | 0 | 0 | 0 | 82 | 72.69 | 58,422.3 | €58,422.26 |
2005 | 74 | 27 | 16 | 0 | 0 | 0 | 1 | 66 | 71.82 | 308,240.7 | €308,240.67 |
2004 | 23 | 27 | 13 | 1 | 0 | 0 | 2 | 73 | 72.68 | 908,017.8 | €908,017.78 |
2003 | 247 | 5 | 5 | 0 | 0 | 0 | 0 | 52 | 11,514.4 | €11,514.37 | |
2002 | 214 | 7 | 2 | 0 | 0 | 0 | 0 | 98 | 18,358.9 | €18,358.93 | |
2001 | 243 | 3 | 2 | 0 | 0 | 0 | 0 | 68 | 7,777.3 | €7,777.30 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2012 | - | - | - | FQ |
2010 | - | - | - | FQ |
2007 | - | - | - | 152T |
2006 | - | - | - | 72T |
2005 | - | - | FQ | 23T |
2004 | - | 66T | - | 133T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2004 | 43T | - | 61T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €625,000.00 | 1 | 625,000.0 |
2004 | Volvo Masters Andalucia Real Club Valderrama, Sotogrande, Spain | €103,125.00 | 7 | 103,125.0 |
2005 | BMW CHAMPIONSHIP Wentworth Club, Virginia Water, Surrey, England | €62,457.14 | 11 | 62,457.1 |
2004 | HSBC World Match Play Championship Wentworth Club, Virginia Water, Surrey, England | €60,877.85 | 9 | 60,877.8 |
2009 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €47,475.00 | 12 | 47,475.0 |