Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2007 | Michael Hill New Zealand Open | 16T | | | €9,412.45 | 72 | 72 | 67 | 72 | 283 | -5 | ||
| 04/03/2007 | Johnnie Walker Classic | 76T | | | €2,780.50 | 67 | 77 | 79 | 74 | 297 | +9 | ||
| 12/02/2006 | Johnnie Walker Classic | 21T | | | €19,061.51 | 70 | 66 | 74 | 69 | 279 | -9 | ||
| 24/04/2005 | Johnnie Walker Classic | 38T | | | €10,981.95 | 72 | 67 | 71 | 74 | 284 | -4 | ||
| 13/02/2005 | Holden New Zealand Open | 61T | | | €1,323.00 | 69 | 70 | 71 | 73 | 283 | -5 |
Meet Scott
AUS
Sydney Place of Birth5′ 10″ (179cm) HeightTae Kwon Do Interests2002 Qualifying School