Last 5 performances
| End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/06/2000 | U.S. Open | 121T | 0.0 | €1,049.75 | 74 | 82 | - | - | - | - | ||
| 09/04/2000 | Masters Tournament | 46T | 0.0 | €14,414.07 | 75 | 70 | 78 | 73 | 296 | +8 | ||
| 15/08/1999 | US PGA Championship | 130T | 0.0 | €1,515.00 | 77 | 76 | - | - | - | - | ||
| 18/07/1999 | 128th OPEN CHAMPIONSHIP | 115T | 0.0 | €1,260.00 | 85 | 74 | - | - | - | - | ||
| 20/06/1999 | U.S. Open | 82T | 0.0 | €869.84 | 74 | 75 | - | - | - | - |
Meet Scott
USA
