Career Record Details
2
Legends Tour Wins
17
Tournaments Played
€6,279,937.99
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 1,515.3 | €142,180.22 | |
2024 | 3 | 12 | 12 | 0 | 3 | 1 | 3 | 13 | 2,927.2 | €381,280.32 | |
2023 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2020 | - | - | 138 | - |
2017 | - | 76T | - | 54T |
2016 | - | 42T | - | 72T |
2015 | - | - | - | 93T |
2013 | - | - | FQ | FQ |
2012 | - | - | FQ | FQ |
2011 | - | - | 73T | FQ |
2009 | - | - | FQ | FQ |
2006 | - | - | 32T | - |
2005 | - | - | - | 114T |
2004 | - | - | 141T | - |
2003 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2020 | 65 | - | - | - |
2019 | - | - | - | 28T |
2017 | 65T | - | 10T | 62T |
2016 | 63 | - | - | 54T |
2015 | - | - | - | 19T |
2014 | 16T | - | - | - |
2013 | - | - | - | 21T |
2012 | - | - | - | 24T |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2022 | RETD | 100T | 130T | 32T | - |
2021 | 57T | - | 44T | 127T | - |
2020 | 17T | - | 59T | 10T | - |
2019 | 27T | - | 139T | 103T | 49T |
2018 | - | - | 14T | 96T | - |
2017 | - | - | 66T | 24T | 48T |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2019 | Maybank Championship Saujana G&CC, Kuala Lumpur, Malaysia | €438,904.51 | 1 | 585.0 |
2017 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €300,000.00 | 2 | 300,000.0 |
2016 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €300,000.00 | 2 | 300,000.0 |
2016 | True Thailand Classic presented by Chang Black Mountain GC, Hua Hin, Thailand | €264,136.93 | 1 | 264,136.9 |
2009 | Barclays Singapore Open Sentosa GC, Sentosa Island, Singapore | €187,184.98 | 3 | 187,185.0 |