Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.31 | 71.44 | 60 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.85 | 71.90 | 61 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.94 | 71.46 | 107 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.71 | 62.02 | 12 |
Driving Distance (Yards) | 288.05 | 287.81 | 18 |
Greens in Regulation (%) | 70.56 | 67.33 | 11 |
Putts Per Gir | 1.84 | 1.84 | 17 |
Average Putts Per Round | 30.80 | 30.53 | 21 |
Sand Saves (% / Total Save attempts) | 71.43 | 49.06 | 6 |
Stroke Average | 71.83 | 71.40 | 64 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.71 | 59.22 | 15 |
Driving Distance (Yards) | 258.50 | 275.51 | 37 |
Greens in Regulation (%) | 75.00 | 71.46 | 8 |
Putts Per Gir | 1.87 | 1.85 | 21 |
Average Putts Per Round | 31.75 | 30.81 | 27 |
Sand Saves (% / Total Save attempts) | 66.67 | 50.68 | 6 |
Stroke Average | 70.33 | 71.13 | 19 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |