Career Record Details
0
Legends Tour Wins
15
Tournaments Played
€61,774.46
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 35 | 72.44 | 0.0 | €0.00 |
2023 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
2022 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 57 | 0.0 | €0.00 | |
2021 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
2019 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 49 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | 140T | - | - |
2023 | - | 155 | - | - |
2022 | - | 135T | - | - |
2021 | - | 143T | - | - |
2020 | - | 136T | - | - |
2019 | - | 144T | - | - |
2018 | - | 93T | - | - |
2017 | - | 95T | - | - |
2016 | - | 151T | - | - |
2015 | - | 78T | - | - |
2014 | - | 132T | - | - |
2013 | - | 139T | - | - |
2012 | - | 111T | FQ | - |
2011 | - | 74T | - | - |
2010 | - | 48T | 22T | - |
2009 | - | 126T | - | - |
2008 | 63T | - | - | - |
2007 | 87T | 32T | 64T | 35T |
2006 | 65T | 2 | 73T | 106T |
2005 | 74T | 80T | 113T | 100T |
2004 | 22T | 24T | 28T | 47T |
2003 | - | 1 | - | - |
2001 | - | - | 40T | - |
1999 | - | - | 96T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2007 | - | 9T | - | - |
2004 | - | 17T | 50T | - |
2003 | 44T | - | 23T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | US PGA Championship Oak Hill CC, Rochester, New York, USA | €953,979.80 | 1 | 0.0 |
2006 | US PGA Championship Medinah Country Club, Medinah, Illinois, USA | €575,681.71 | 2 | 0.0 |
2006 | HSBC World Match Play Championship Wentworth Club, Virginia Water, Surrey, England | €398,594.06 | 2 | 0.0 |
2007 | WGC-Accenture Match Play The Gallery GC at Dove Mountain, Tucson, Arizona, USA | €98,957.07 | 9 | 0.0 |
2010 | U.S. Open Pebble Beach Golf Links, Pebble Beach, California, USA | €69,631.17 | 22 | 0.0 |