Latest on Shaun
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2025 | Joburg Open | 2T | 261.0 | | €90,180.40 | 66 | 63 | 67 | 70 | 266 | -14 | ||
| 02/03/2025 | Investec South African Open Championship | 9T | 63.5 | | €34,224.06 | 66 | 64 | 76 | - | 206 | -10 | ||
| 16/02/2025 | NTT DATA Pro Am | 107T | | | €0.00 | 70 | 73 | 73 | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 9T | | | €6,078.92 | 69 | 67 | 69 | 64 | 269 | -19 | ||
| 26/01/2025 | Ras Al Khaimah Championship | 16T | 44.62 | | €30,478.01 | 70 | 68 | 69 | 72 | 279 | -9 |
Meet Shaun
RSA
Pretoria, South Africa Place of Birth6′ 2″ (188cm) HeightPool InterestsSilver Lakes CC Attachment(2003), (04), (05), (07), 10*, 12 Qualifying SchoolTurned professional in 2002 and played his first full season on the DP World Tour in 2011 after progressing through Qualifying School.
Show MoreWon his first DP World Tour title at the 2022 Steyn City Championship and won his second two and a half years later at the Alfred Dunhill Championship.
Has won seven times on the Japan Golf Tour, most recently at the 2024 Golf Nippon Series JT Cup, and has won twice more on his home Sunshine Tour as well as twice on the Asian Tour.