Career Record Details
1
HotelPlanner Tour Wins
111
Tournaments Played
€180,134.12
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
2008 | 233 | 12 | 3 | 0 | 0 | 0 | 0 | 85 | 73.79 | 1,324.0 | €1,324.00 |
2007 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
2006 | 12 | 8 | 6 | 0 | 2 | 0 | 3 | 30 | 65,535.6 | €65,535.60 | |
2005 | 31 | 26 | 19 | 0 | 0 | 0 | 3 | 37 | 71.17 | 43,269.1 | €43,269.13 |
2004 | 56 | 17 | 10 | 0 | 0 | 0 | 2 | 56 | 71.39 | 21,712.5 | €21,712.48 |
2003 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
2002 | 113 | 11 | 5 | 0 | 0 | 0 | 0 | 60 | 72.33 | 6,976.8 | €6,976.80 |
2001 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
2000 | 14 | 18 | 12 | 1 | 0 | 0 | 1 | 37 | 71.73 | 37,605.2 | €37,605.18 |
1999 | 122 | 6 | 5 | 0 | 0 | 0 | 0 | 42 | 3,710.9 | €3,710.93 | |
1998 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | - | - | FQ |
1997 | - | - | - | 116T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Atlanet Italian Open Is Molas Resort, Sardinia, Italy | €47,500.00 | 3 | 47,500.0 |
2006 | Kazakhstan Open Nurtau GC, Almaty, Kazakhstan | €33,000.00 | 2 | 33,000.0 |
2003 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €25,698.75 | 27 | 25,698.8 |
2000 | Beazer Homes Challenge Tour Championship Bowood G&CC, Wiltshire, England | €23,732.08 | 1 | 23,732.1 |
2003 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €22,701.48 | 35 | 22,701.5 |