Latest on Shubhankar
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2025 | KLM Open | 107T | | | €0.00 | 78 | 72 | - | - | ||
| 01/06/2025 | Austrian Alpine Open presented by SalzburgerLand | 117T | | | €0.00 | 73 | 71 | - | - | ||
| 25/05/2025 | Soudal Open | 121T | | | €0.00 | 74 | 72 | - | - | ||
| 19/05/2025 | U.S. Open Final Qualifying | 71T | | | €0.00 | 73 | 80 | 153 | +9 | ||
| 27/04/2025 | Hainan Classic | 76T | | | €0.00 | 69 | 75 | - | - |
Meet Shubhankar
IND
Jhansi, India Place of Birth5′ 10″ (178cm) HeightChandigarh GC Attachment17 Qualifying SchoolBecame the youngest Indian to win on the European Tour - by more than six years - when he claimed the tri-sanctioned Joburg Open title in December 2017 as a 21-year-old.
Show MoreAdded a second European Tour title two months later after carding a sublime final round of 62 to win the 2018 Maybank Championship.
Capped off a stunning debut season by claiming the 2018 Sir Henry Cotton Rookie of the Year award.
Rankings
179
Current Rank
14
Tournaments Played
74.95
Race to Dubai Points
Career Record
192
Tournaments Played
2
DP World Tour Wins
€5,227,240.38
Career Money Won