Career Record Details
30
DP World Tour Wins
440
Tournaments Played
€6,809,789.94
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 0.0 | €0.00 | |
2014 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
2009 | 337 | 3 | 0 | 0 | 0 | 0 | 0 | 106 | 2,426.4 | €2,426.36 | |
2008 | 321 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4,065.8 | €4,065.80 | |
2007 | 343 | 2 | 0 | 0 | 0 | 0 | 0 | 143 | 3,504.3 | €3,504.29 | |
2006 | 273 | 4 | 0 | 0 | 0 | 0 | 0 | 91 | 7,387.6 | €7,387.60 | |
2005 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 75 | 0.0 | €0.00 | |
2004 | 85 | 14 | 8 | 0 | 0 | 0 | 1 | 63 | 71.86 | 256,191.8 | €256,191.80 |
2003 | 46 | 16 | 11 | 0 | 1 | 0 | 2 | 50 | 71.26 | 503,858.3 | €503,858.30 |
2002 | 27 | 19 | 16 | 0 | 0 | 1 | 4 | 36 | 71.06 | 771,471.8 | €771,471.76 |
2001 | 66 | 11 | 7 | 0 | 0 | 2 | 0 | 57 | 71.36 | 315,858.2 | €315,858.17 |
2000 | 0 | 10 | 10 | 0 | 0 | 0 | 3 | 22 | 0.0 | €0.00 | |
1999 | 95 | 17 | 11 | 0 | 0 | 0 | 1 | 57 | 72.33 | 122,004.2 | €122,004.18 |
1998 | 82 | 11 | 8 | 0 | 0 | 0 | 2 | 39 | 109,450.1 | €109,450.08 | |
1997 | 0 | 9 | 7 | 0 | 1 | 1 | 2 | 31 | 0.0 | €0.00 | |
1996 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 20 | 0.0 | €0.00 | |
1995 | 62 | 6 | 6 | 0 | 1 | 0 | 0 | 25 | 130,463.2 | €130,463.20 | |
1994 | 8 | 14 | 12 | 1 | 1 | 0 | 6 | 18 | 449,758.9 | €449,758.94 | |
1993 | 2 | 17 | 16 | 2 | 3 | 2 | 3 | 20 | 782,233.7 | €782,233.66 | |
1992 | 1 | 18 | 18 | 4 | 2 | 3 | 5 | 6 | 991,930.9 | €991,930.94 | |
1991 | 10 | 14 | 13 | 1 | 1 | 1 | 3 | 17 | 344,249.4 | €344,249.43 | |
1990 | 12 | 12 | 12 | 2 | 2 | 1 | 4 | 9 | 279,912.3 | €279,912.26 | |
1989 | 4 | 12 | 12 | 4 | 1 | 0 | 2 | 10 | 366,173.8 | €366,173.75 | |
1988 | 2 | 18 | 18 | 2 | 7 | 1 | 4 | 7 | 487,160.1 | €487,160.06 | |
1987 | 3 | 17 | 17 | 2 | 1 | 2 | 5 | 12 | 254,566.3 | €254,566.30 | |
1986 | 16 | 13 | 10 | 0 | 0 | 1 | 4 | 26 | 89,696.1 | €89,696.07 | |
1985 | 45 | 11 | 10 | 0 | 0 | 1 | 0 | 33 | 26,543.6 | €26,543.59 | |
1984 | 12 | 10 | 9 | 1 | 0 | 1 | 2 | 27 | 65,741.3 | €65,741.30 | |
1983 | 1 | 18 | 17 | 5 | 2 | 3 | 2 | 13 | 167,183.0 | €167,183.05 | |
1982 | 4 | 17 | 16 | 1 | 2 | 1 | 7 | 13 | 79,637.9 | €79,637.89 | |
1981 | 2 | 15 | 14 | 1 | 3 | 1 | 1 | 16 | 67,351.9 | €67,351.89 | |
1980 | 4 | 18 | 17 | 1 | 1 | 1 | 5 | 18 | 49,732.9 | €49,732.86 | |
1979 | 20 | 18 | 16 | 0 | 1 | 0 | 4 | 29 | 19,445.7 | €19,445.71 | |
1978 | 3 | 18 | 18 | 1 | 1 | 0 | 4 | 20 | 39,543.8 | €39,543.84 | |
1977 | 9 | 19 | 17 | 1 | 1 | 2 | 3 | 37 | 19,994.4 | €19,994.41 | |
1976 | 78 | 13 | 12 | 0 | 0 | 0 | 1 | 46 | 2,252.5 | €2,252.46 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2015 | - | - | - | 152T |
2014 | - | - | - | 137T |
2013 | - | - | - | 140T |
2010 | - | - | - | 134T |
2009 | - | - | - | 134T |
2007 | - | - | - | 124T |
2006 | 69T | - | - | 117T |
2005 | RETD | - | - | 11T |
2004 | 67T | 49T | 124T | 137T |
2003 | 33T | - | 133T | 8T |
2002 | 14T | 60T | 5T | 59T |
2001 | 76T | 51T | 72T | 83T |
2000 | 28T | 51T | 7 | 41T |
1999 | 78 | 41T | 69T | 99T |
1998 | 47T | 54T | 76T | 42T |
1997 | 70T | 78T | 48T | 51T |
1996 | 1 | 65T | 16T | 4 |
1995 | 24T | 31T | 45T | 39T |
1994 | 32 | 4T | 65T | 8T |
1993 | 39T | 3 | 72T | 2 |
1992 | 13T | 2T | 4T | 1 |
1991 | 12T | 16T | 16T | 17T |
1990 | 1 | 19T | 3T | 1 |
1989 | 1 | 9T | 18T | 11T |
1988 | 30T | 4T | 2 | 3 |
1987 | - | 28T | - | 1 |
1986 | - | 73T | - | 5 |
1985 | 25T | 54T | - | 53T |
1984 | 15T | 20T | 55T | 6T |
1983 | 20T | 119T | - | 8T |
1982 | - | 14T | - | 4T |
1981 | - | - | - | 11T |
1980 | - | - | - | 12T |
1979 | 40 | - | - | 19T |
1978 | - | - | - | 7T |
1977 | - | - | - | 50T |
1976 | - | - | - | 28T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2003 | - | - | 82T | - |
1999 | - | 33T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €204,524.20 | 3 | 204,524.2 |
2002 | U.S. Open Bethpage State Park, Farmingdale, New York, USA | €193,546.40 | 5 | 193,546.4 |
1992 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €164,398.50 | 23 | 164,398.5 |
2004 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €159,250.00 | 4 | 159,250.0 |
2000 | U.S. Open Pebble Beach Golf Links, Pebble Beach, California, USA | €144,029.95 | 7 | 0.0 |