Career Record Details
0
Legends Tour Wins
7
Tournaments Played
€6,809,789.94
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
2017 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
2015 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 0.0 | €0.00 | |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2015 | - | - | - | 152T |
2014 | - | - | - | 137T |
2013 | - | - | - | 140T |
2010 | - | - | - | 134T |
2009 | - | - | - | 134T |
2007 | - | - | - | 124T |
2006 | 69T | - | - | 117T |
2005 | RETD | - | - | 11T |
2004 | 67T | 49T | 124T | 137T |
2003 | 33T | - | 133T | 8T |
2002 | 14T | 60T | 5T | 59T |
2001 | 76T | 51T | 72T | 83T |
2000 | 28T | 51T | 7 | 41T |
1999 | 78 | 41T | 69T | 99T |
1998 | 47T | 54T | 76T | 42T |
1997 | 70T | 78T | 48T | 51T |
1996 | 1 | 65T | 16T | 4 |
1995 | 24T | 31T | 45T | 39T |
1994 | 32 | 4T | 65T | 8T |
1993 | 39T | 3 | 72T | 2 |
1992 | 13T | 2T | 4T | 1 |
1991 | 12T | 16T | 16T | 17T |
1990 | 1 | 19T | 3T | 1 |
1989 | 1 | 9T | 18T | 11T |
1988 | 30T | 4T | 2 | 3 |
1987 | - | 28T | - | 1 |
1986 | - | 73T | - | 5 |
1985 | 25T | 54T | - | 53T |
1984 | 15T | 20T | 55T | 6T |
1983 | 20T | 119T | - | 8T |
1982 | - | 14T | - | 4T |
1981 | - | - | - | 11T |
1980 | - | - | - | 12T |
1979 | 40 | - | - | 19T |
1978 | - | - | - | 7T |
1977 | - | - | - | 50T |
1976 | - | - | - | 28T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2003 | - | - | 82T | - |
1999 | - | 33T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €204,524.20 | 3 | 204,524.2 |
2002 | U.S. Open Bethpage State Park, Farmingdale, New York, USA | €193,546.40 | 5 | 193,546.4 |
1992 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €164,398.50 | 23 | 164,398.5 |
2004 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €159,250.00 | 4 | 159,250.0 |
2000 | U.S. Open Pebble Beach Golf Links, Pebble Beach, California, USA | €144,029.95 | 7 | 0.0 |