Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/11/2000 | European Seniors Tour Qualifying School | DISQ | | | €0.00 | 76 | - | - | - | - | ||
| 24/09/2000 | TEMES Seniors Open | 54T | | | €0.00 | 77 | 73 | - | - | - | ||
| 17/09/2000 | Tui Golf Championship Fleesensee | 6T | | | €7,579.70 | 71 | 70 | 70 | 211 | -8 | ||
| 10/09/2000 | Ordina Legends in Golf | 52T | | | €647.63 | 75 | 75 | - | - | - | ||
| 03/09/2000 | Scotsman Scottish Seniors Open | 90 | | | €0.00 | 82 | 79 | - | - | - |
Meet Skip
USA
Lubbock, TX Place of Birth5′ 10″ (178cm) Height1996, 97, 98, 99*, 00 Qualifying SchoolEarned his place on the Seniors Tour by claiming eighth place in the Qualifying School Finals last December. Skip has made regular visits to Europe since turning 50, playing five events in the 1997 season, when he recorded his best week on the Seniors Tour by finishing 13th in the Credit Suisse Private Banking Seniors Open, and then seven tournaments the following year. But improved on his category last year to become eligible for most events in the 2000 season.