Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/12/2019 | Australian PGA Championship | 85T | 0.0 | €0.00 | 73 | 74 | - | - | 147 | +3 | ||
| 31/07/2016 | US PGA Championship | 87T | 0.0 | €2,712.16 | 73 | 70 | - | - | 143 | +3 | ||
| 17/07/2016 | 145th OPEN CHAMPIONSHIP | 89T | 0.0 | €5,368.28 | 72 | 76 | - | - | 148 | +6 | ||
| 19/06/2016 | U.S. Open | 125T | 0.0 | €3,546.41 | 77 | 76 | - | - | 153 | +13 | ||
| 10/04/2016 | Masters Tournament | 29T | 0.0 | €59,456.15 | 73 | 72 | 69 | 81 | 295 | +7 |
Meet Smylie
USA