Career Record Details
4
DP World Tour Wins
664
Tournaments Played
€12,151,194.10
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 184 | 22 | 7 | 0 | 0 | 0 | 0 | 96 | 72.57 | 125.3 | €81,027.21 |
2023 | 206 | 17 | 4 | 0 | 0 | 0 | 0 | 95 | 72.53 | 54.2 | €47,377.13 |
2022 | 173 | 24 | 9 | 0 | 0 | 0 | 0 | 78 | 71.65 | 194.8 | €132,610.31 |
2021 | 130 | 19 | 9 | 0 | 0 | 0 | 0 | 72 | 71.38 | 329.0 | €242,728.82 |
2020 | 173 | 14 | 8 | 0 | 0 | 0 | 0 | 67 | 71.70 | 145.8 | €90,586.28 |
2019 | 90 | 23 | 7 | 1 | 0 | 0 | 0 | 82 | 71.80 | 581.0 | €350,465.48 |
2018 | 82 | 26 | 20 | 0 | 0 | 0 | 4 | 52 | 70.97 | 563,195.4 | €478,278.19 |
2017 | 76 | 27 | 17 | 0 | 0 | 0 | 2 | 54 | 71.21 | 558,661.8 | €558,661.84 |
2016 | 122 | 19 | 10 | 0 | 0 | 0 | 0 | 71 | 71.06 | 216,742.6 | €216,742.58 |
2015 | 60 | 23 | 14 | 0 | 0 | 1 | 1 | 61 | 71.58 | 673,610.5 | €645,869.33 |
2014 | 16 | 25 | 21 | 1 | 1 | 1 | 5 | 31 | 70.64 | 1,863,965.4 | €1,691,911.38 |
2013 | 20 | 26 | 21 | 1 | 1 | 1 | 3 | 45 | 70.91 | 1,153,353.1 | €1,153,353.07 |
2012 | 35 | 25 | 15 | 0 | 2 | 0 | 4 | 62 | 70.67 | 844,842.7 | €844,842.68 |
2011 | 61 | 28 | 16 | 0 | 0 | 1 | 3 | 54 | 70.85 | 499,387.1 | €499,387.10 |
2010 | 26 | 30 | 23 | 0 | 0 | 0 | 4 | 42 | 70.98 | 931,930.8 | €931,930.79 |
2009 | 207 | 16 | 4 | 0 | 0 | 0 | 0 | 91 | 72.25 | 52,434.2 | €52,434.23 |
2008 | 77 | 29 | 17 | 0 | 0 | 0 | 4 | 56 | 71.24 | 413,367.3 | €413,367.27 |
2007 | 84 | 26 | 17 | 0 | 0 | 0 | 3 | 55 | 71.40 | 314,241.0 | €314,240.94 |
2006 | 64 | 25 | 14 | 0 | 1 | 0 | 0 | 67 | 71.63 | 376,571.5 | €376,571.46 |
2005 | 51 | 26 | 17 | 0 | 0 | 1 | 1 | 67 | 72.50 | 462,550.8 | €462,550.80 |
2004 | 15 | 28 | 21 | 1 | 1 | 0 | 4 | 48 | 70.95 | 1,144,157.9 | €1,144,157.93 |
2003 | 50 | 29 | 18 | 0 | 0 | 1 | 4 | 56 | 71.07 | 479,995.4 | €479,995.40 |
2002 | 97 | 27 | 15 | 0 | 0 | 0 | 3 | 75 | 72.61 | 205,607.2 | €205,607.17 |
2001 | 65 | 27 | 16 | 0 | 1 | 0 | 3 | 62 | 71.41 | 321,417.7 | €321,417.69 |
2000 | 57 | 27 | 20 | 0 | 0 | 0 | 2 | 56 | 71.91 | 267,154.7 | €267,154.69 |
1999 | 101 | 26 | 16 | 0 | 0 | 0 | 2 | 63 | 72.12 | 108,955.4 | €108,955.42 |
1997 | 166 | 12 | 6 | 0 | 0 | 0 | 0 | 84 | 20,741.6 | €20,741.61 | |
1996 | 187 | 13 | 7 | 0 | 0 | 0 | 0 | 80 | 18,227.3 | €18,227.30 | |
1995 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
1994 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2015 | 56T | 124T | 119T | 93T |
2014 | 34T | 109T | 89T | 15T |
2013 | - | 61T | - | 21T |
2012 | - | - | FQ | FQ |
2011 | - | 124T | 73T | 57T |
2010 | - | 18T | - | 23T |
2009 | - | - | FQ | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | 140T | 106T | 139T |
2004 | - | - | - | FQ |
1999 | - | - | - | 129T |
1995 | - | - | - | 124T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2015 | 66T | 52T | 56 | - |
2014 | 6T | 33T | 47T | 24T |
2013 | 53T | 33T | 44T | 63T |
2005 | - | - | 58T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2024 | - | 66T | - | - | - |
2023 | - | 130T | - | 80T | - |
2022 | 85T | 88T | 73T | 111T | - |
2021 | 16T | - | 115T | 25T | - |
2020 | 92T | - | 94T | 60T | - |
2019 | 100T | - | 81T | 110T | - |
2018 | - | - | 9T | 52T | - |
2017 | - | - | 45T | 21T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | dunhill links championship Old Course St. Andrews, St Andrews, Scotland | €645,162.40 | 1 | 645,162.4 |
2013 | Omega Dubai Desert Classic Emirates GC, Dubai, UAE | €309,232.60 | 1 | 309,232.6 |
2014 | Omega Dubai Desert Classic Emirates GC, Dubai, UAE | €303,268.07 | 1 | 303,268.1 |
2019 | Hero Indian Open DLF G&CC, New Delhi, India | €259,668.79 | 1 | 460.0 |
2010 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €225,000.00 | 4 | 225,000.0 |