Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/2024 | U.S. Open Final Qualifying | RETD | | | €0.00 | 76 | - | - | - | 114 | +11 | ||
| 05/02/2023 | Bain's Whisky Cape Town Open | 44T | | | €2,087.34 | 71 | 70 | 72 | 71 | 284 | -4 | ||
| 18/12/2022 | AfrAsia Bank Mauritius Open | 113T | | | €0.00 | 77 | 72 | - | - | - | - | ||
| 20/03/2022 | Steyn City Championship | 151 | | | €0.00 | 75 | 77 | - | - | - | - | ||
| 13/03/2022 | MyGolfLife Open hosted by Pecanwood | 142T | | | €0.00 | 74 | 72 | - | - | - | - |
Meet Steve
ENG
0′ 0″ (0cm) HeightCumberwell park Attachment