Career Record Details
2
DP World Tour Wins
550
Tournaments Played
€7,683,907.47
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
2019 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
2018 | 195 | 10 | 3 | 0 | 0 | 1 | 0 | 88 | 76,316.3 | €65,010.00 | |
2017 | 169 | 13 | 8 | 0 | 0 | 1 | 0 | 68 | 71.74 | 124,123.1 | €124,123.04 |
2016 | 141 | 22 | 13 | 0 | 0 | 0 | 0 | 72 | 72.04 | 149,649.7 | €149,649.72 |
2015 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
2014 | 108 | 19 | 11 | 0 | 0 | 0 | 2 | 68 | 71.33 | 237,177.9 | €237,177.92 |
2013 | 67 | 26 | 13 | 0 | 2 | 0 | 3 | 66 | 71.20 | 498,979.3 | €498,979.28 |
2012 | 99 | 25 | 15 | 0 | 0 | 0 | 0 | 68 | 71.52 | 234,411.5 | €234,411.45 |
2011 | 62 | 31 | 20 | 0 | 0 | 0 | 2 | 54 | 71.02 | 480,689.2 | €480,689.18 |
2010 | 92 | 29 | 16 | 0 | 0 | 0 | 3 | 65 | 71.28 | 319,418.0 | €319,417.95 |
2009 | 47 | 26 | 16 | 0 | 3 | 0 | 1 | 60 | 71.53 | 654,551.2 | €654,551.18 |
2008 | 49 | 26 | 15 | 0 | 0 | 1 | 3 | 57 | 71.45 | 604,181.0 | €604,181.02 |
2007 | 31 | 25 | 13 | 1 | 0 | 0 | 3 | 64 | 71.28 | 895,585.0 | €895,585.00 |
2006 | 81 | 23 | 14 | 0 | 0 | 0 | 1 | 67 | 71.39 | 286,273.4 | €286,273.41 |
2005 | 29 | 24 | 21 | 1 | 0 | 0 | 3 | 34 | 70.59 | 716,906.1 | €716,906.11 |
2004 | 64 | 28 | 13 | 0 | 1 | 0 | 2 | 70 | 72.13 | 315,091.3 | €315,091.32 |
2003 | 98 | 28 | 16 | 0 | 0 | 0 | 1 | 68 | 71.65 | 217,129.1 | €217,129.14 |
2002 | 68 | 28 | 16 | 0 | 1 | 0 | 3 | 58 | 71.27 | 336,649.8 | €336,649.82 |
2001 | 30 | 30 | 22 | 0 | 1 | 0 | 5 | 44 | 70.44 | 648,067.9 | €648,067.88 |
2000 | 70 | 23 | 17 | 0 | 0 | 1 | 0 | 50 | 71.45 | 212,930.3 | €212,930.28 |
1999 | 48 | 25 | 18 | 0 | 1 | 1 | 2 | 56 | 71.53 | 244,620.7 | €244,620.69 |
1998 | 37 | 24 | 13 | 0 | 1 | 0 | 3 | 60 | 239,220.5 | €239,220.47 | |
1997 | 62 | 22 | 9 | 0 | 0 | 1 | 2 | 67 | 146,122.5 | €146,122.47 | |
1996 | 131 | 28 | 9 | 0 | 0 | 0 | 0 | 79 | 57,120.1 | €57,120.14 | |
1995 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | FQ | FQ |
2012 | - | - | - | FQ |
2011 | - | - | FQ | FQ |
2010 | - | - | FQ | FQ |
2009 | - | 110T | FQ | FQ |
2008 | - | 120T | - | 145T |
2007 | - | - | FQ | FQ |
2006 | - | - | FQ | FQ |
2005 | - | 59T | FQ | 41T |
2000 | - | - | - | 98T |
1995 | - | - | - | 24T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | - | - | 61T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €500,000.00 | 1 | 500,000.0 |
2005 | Telecom Italia Open Castello di Tolcinasco G&CC, Milan, Italy | €216,660.00 | 1 | 216,660.0 |
2009 | Moravia Silesia Open presented by ALO Diamonds Prosper Golf Resort, Celadná, Czech Republic | €173,710.00 | 2 | 173,710.0 |
2001 | Telefonica Open de Madrid Club de Campo Villa de Madrid, Madrid, Spain | €155,550.00 | 2 | 155,550.0 |
2008 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €155,000.00 | 3 | 155,000.0 |