Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2012 | First Qualifying Stage Section D Frilford Heath | 57T | | | €0.00 | 71 | 73 | 74 | 79 | 297 | +9 | ||
| 25/09/2009 | First Qualifying Stage - Section B - The Oxfordshire | 56T | | | €0.00 | 74 | 73 | 72 | 73 | 292 | +3 | ||
| 08/11/2008 | Second Qualifying Stage - Sherry Golf Jerez | RETD | | | €0.00 | 73 | 74 | - | - | - | - | ||
| 19/09/2008 | Tour School Stage 1 (Section B) - Oxfordshire Golf Club | 29T | | | €0.00 | 71 | 69 | 70 | 73 | 283 | -5 | ||
| 14/09/2007 | Tour School Stage 1 (Section A) - Chart Hills | 45T | | | €0.00 | 71 | 72 | 73 | 76 | 292 | +4 |
Meet Steven
ENG
Farnham, England Place of Birth6′ 0″ (183cm) HeightSports, yoga, socialising Interests(1998), (01), 02 Qualifying School