Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/11/2010 | Handa Cup Senior Masters | 62T | 0.0 | €0.00 | 74 | 73 | - | - | 147 | +3 | ||
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 95T | 0.0 | €813.14 | 78 | 76 | - | - | 154 | +10 | ||
| 25/05/2008 | US Senior PGA Championship | 130T | 0.0 | €641.39 | 77 | 82 | - | - | 159 | +19 | ||
| 27/05/2007 | US Senior PGA Championship | 27T | 0.0 | €9,436.74 | 73 | 74 | 71 | 76 | 294 | +6 | ||
| 25/07/2004 | Senior British Open Championship, presented by MasterCard | 117T | 0.0 | €902.53 | 76 | 85 | - | - | 161 | +17 |
Meet Tateo Jet
JPN
0′ 0″ (0cm) Height