Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/2025 | US PGA CHAMPIONSHIP | 19T | 111.0 | | €172,436.52 | 73 | 69 | 70 | 70 | 282 | -2 | ||
| 21/07/2024 | The 152nd OPEN | 114T | | | €8,034.74 | 78 | 74 | - | - | - | - | ||
| 14/07/2024 | Genesis Scottish Open | 138T | | | €0.00 | 75 | 68 | - | - | - | - | ||
| 16/06/2024 | U.S. OPEN | 96T | | | €9,318.87 | 76 | 72 | - | - | - | - | ||
| 19/05/2024 | U.S. PGA CHAMPIONSHIP | 12T | | | €331,385.07 | 67 | 68 | 69 | 68 | 272 | -12 |
Meet Taylor
USA
Rankings
154
Current Rank
1
Tournaments Played
111.0
Race to Dubai Points
Career Record
12
Tournaments Played
0
DP World Tour Wins
€172,436.52
Career Money Won