Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2023 | Alfred Dunhill Championship | 153 | | | €0.00 | 81 | 78 | - | - | ||
| 03/12/2023 | Investec South African Open Championship | 111T | | | €0.00 | 74 | 76 | - | - | ||
| 19/02/2023 | SDC Open | 79T | | | €0.00 | 69 | 73 | - | - | ||
| 11/12/2022 | Alfred Dunhill Championship | 150T | | | €0.00 | 78 | 81 | - | - | ||
| 27/11/2022 | Joburg Open | 156 | | | €0.00 | 75 | 81 | - | - |
Meet Thabang
RSA
Soweto CC Attachment