Career Record Details
2
Legends Tour Wins
10
Tournaments Played
€20,667,083.96
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 49 | 0.0 | €0.00 | |
2023 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0.0 | €0.00 | |
2022 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 0.0 | €0.00 | |
2021 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2018 | - | W/D | - | - |
2017 | - | 133T | - | - |
2015 | 80T | 48T | - | 127T |
2014 | 8T | 127T | - | 26T |
2013 | 46T | 132T | - | 73T |
2012 | 37T | 48T | 73T | 54T |
2011 | - | 76T | - | 4 |
2010 | - | - | FQ | 78T |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | 66T | 62T | 64T | 53T |
2006 | 32T | 129T | 48T | 41T |
2005 | 25T | 2T | 52T | 81T |
2004 | 88T | - | 95T | 137T |
2003 | - | 71T | 81T | 2T |
2002 | 18T | 73T | 37T | 8T |
2001 | 48T | 63T | 22T | 130T |
2000 | 28T | 3 | 46T | 2T |
1999 | 57 | 70T | 69T | 30T |
1998 | - | 76T | 25T | 8T |
1997 | - | 45T | 68T | 85T |
1996 | - | - | - | 125T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2015 | W/D | - | 69 | - |
2014 | 44T | 17T | 15T | 41T |
2013 | - | 33T | - | 39T |
2012 | 24T | 33T | 40T | 21T |
2011 | 28T | 17T | 68T | 42T |
2007 | 11T | 33T | - | - |
2006 | 41T | - | 18T | - |
2005 | W/D | 33T | 18 | - |
2004 | 2 | 17T | - | - |
2003 | 28T | 33T | 61T | - |
2002 | 27T | - | 15T | - |
2001 | - | - | 31T | - |
2000 | 40T | 9T | 10T | - |
1999 | 59T | 17T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2024 | - | 100T | - | - | - |
2023 | 56T | 104T | - | 80T | - |
2022 | 58T | 43T | DISQ | 73T | - |
2021 | 125T | - | 144T | 127T | - |
2020 | 65 | - | 121 | W/D | - |
2019 | 22T | - | RETD | 97T | - |
2018 | - | - | 129T | 145 | - |
2017 | - | - | 15T | 57 | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2014 | Nedbank Golf Challenge Gary Player CC, Sun City, South Africa | €795,338.08 | 1 | 795,338.1 |
2004 | WGC-American Express Championship Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €550,751.50 | 2 | 550,751.5 |
2003 | 132nd OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €498,180.00 | 2 | 498,180.0 |
2005 | US PGA Championship Baltusrol GC, Springfield, New Jersey, USA | €464,023.30 | 2 | 464,023.3 |
2005 | Daily Telegraph Dunlop Masters Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €417,753.10 | 1 | 417,753.1 |