Career Record Details
0
HotelPlanner Tour Wins
62
Tournaments Played
€34,818.68
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 60 | 0.0 | €0.00 | |
2024 | 0 | 9 | 9 | 0 | 2 | 0 | 1 | 26 | 0.0 | €0.00 | |
2023 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
2022 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2021 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
2020 | 87 | 3 | 2 | 0 | 0 | 0 | 1 | 48 | 6,876.5 | €6,998.18 | |
2017 | 163 | 17 | 4 | 0 | 0 | 0 | 0 | 95 | 72.63 | 4,204.0 | €4,204.00 |
2016 | 81 | 9 | 3 | 0 | 1 | 0 | 0 | 83 | 20,370.0 | €20,370.00 | |
2015 | 199 | 5 | 1 | 0 | 0 | 0 | 0 | 82 | 639.0 | €639.00 | |
2014 | 166 | 6 | 3 | 0 | 0 | 0 | 0 | 94 | 2,607.5 | €2,607.50 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2025 | 92T | 84T | - | - |
2024 | - | 144T | - | 4 |
2023 | - | 62T | 66T | 74T |
2022 | - | - | - | 42T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2025 | - | 87T | - | - | - |
2024 | 6T | 75T | 75T | 2T | 30T |
2023 | RETD | 88T | 93T | 92T | 5T |
2022 | - | 115T | 24T | 130T | 41 |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2024 | The 152nd OPEN Royal Troon GC, Ayrshire, Scotland | €804,392.25 | 4 | 500.0 |
2024 | The 152nd OPEN Royal Troon GC, Ayrshire, Scotland | €804,392.25 | 4 | 0.0 |
2024 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €697,260.41 | 2 | 0.0 |
2024 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €697,260.41 | 2 | 694.5 |
2022 | Horizon Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €361,177.49 | 3 | 375.0 |