Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Downfield Golf Club | 18T | | | €0.00 | 73 | - | - | - | 73 | PAR | ||
| 24/07/2023 | Senior Open Qualifier - Pyle & Kenfig Golf Club | 38T | | | €0.00 | 74 | - | - | - | 74 | +3 | ||
| 02/07/2023 | US Senior Open | 77T | | | €3,680.08 | 75 | 78 | - | - | - | - | ||
| 28/05/2023 | KitchenAid Senior PGA Championship | 75 | | | €4,749.74 | 75 | 72 | 79 | 73 | 299 | +11 | ||
| 18/07/2022 | Senior Open Qualifier - Glenbervie Golf Club | 42T | | | €0.00 | 74 | - | - | - | 74 | +3 |
Meet Tim
USA
Oklahoma City G&CC Attachment