Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2019 | Staysure PGA Seniors Championship | 12T | | | €8,785.40 | 71 | 65 | 71 | 71 | 278 | -10 | ||
| 05/08/2018 | Staysure PGA Seniors Championship | 22T | | | €5,034.25 | 71 | 68 | 71 | 70 | 280 | -8 | ||
| 08/11/2008 | Second Qualifying Stage - Costa Ballena Club de Golf | 55T | | | €0.00 | 72 | 73 | 71 | 73 | 289 | - | ||
| 18/10/2008 | Margara Diehl-Ako Platinum Open | 67 | | 384.0 | €384.00 | 70 | 71 | 72 | 80 | 293 | - | ||
| 05/10/2008 | AGF-Allianz Golf Open Grand Toulouse | 94T | | | €0.00 | 71 | 77 | - | - | - | - |
Meet Tim
ENG
Chatham, England Place of Birth5′ 10″ (178cm) HeightFitness, family InterestsPedham Place GC Attachment(2001), 02, 03, (04), (05), 06, (07), (08) Qualifying School