Latest on Toby
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2024 | Second Stage - Fontanals Golf Club | 58T | | | €0.00 | 70 | 69 | 72 | 73 | 284 | PAR | ||
| 08/09/2024 | Omega European Masters | 122T | | | €0.00 | 73 | 70 | - | - | - | - | ||
| 25/08/2024 | Danish Golf Championship | 96T | | | €0.00 | 75 | 71 | - | - | - | - | ||
| 11/08/2024 | Farmfoods Scottish Challenge supported by the R&A | RETD | | | €0.00 | - | - | - | - | - | - | ||
| 04/08/2024 | Irish Challenge | 145T | | | €0.00 | 78 | 76 | - | - | - | - |
Meet Toby
ENG
Kingston, England Place of Birth6′ 2″ (188cm) HeightThe Wisley GC Attachment(2013), 14, (15), (16), 19* Qualifying SchoolSecured his card at Qualifying School Final Stage in 2019 to earn a rookie season on the European Tour after battling injuries for most of the year.
Show MoreMade the cut in The 2017 Open Championship at Royal Birkdale.