Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/1992 | U.S. Open | 99T | 0.0 | €0.00 | 72 | 79 | - | - | - | - | ||
| 15/08/1991 | US PGA Championship | 52T | 0.0 | €2,390.35 | 68 | 76 | 74 | 74 | 292 | +4 | ||
| 16/06/1991 | U.S. Open | 19T | 0.0 | €0.00 | 74 | 70 | 74 | 74 | 292 | - | ||
| 14/04/1991 | Masters Tournament | 62T | 0.0 | €0.00 | 72 | 76 | - | - | - | - | ||
| 17/06/1990 | U.S. Open | 8T | 0.0 | €0.00 | 70 | 74 | 68 | 72 | 284 | - |
Meet Tom
USA