Career Record Details
2
DP World Tour Wins
67
Tournaments Played
€60,741.13
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 152 | 0.0 | €0.00 | |
1996 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
1992 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | 0.0 | €0.00 | |
1991 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
1989 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1984 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1983 | 150 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 2,490.4 | €2,490.39 | |
1982 | 186 | 5 | 4 | 0 | 0 | 0 | 1 | 52 | 966.0 | €966.00 | |
1981 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 22,226.4 | €22,226.40 | |
1980 | 91 | 4 | 3 | 0 | 0 | 0 | 1 | 38 | 4,060.0 | €4,060.00 | |
1979 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 59 | 0.0 | €0.00 | |
1978 | 52 | 6 | 6 | 0 | 0 | 0 | 3 | 12 | 6,594.0 | €6,594.00 | |
1977 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 0.0 | €0.00 | |
1976 | 112 | 4 | 4 | 0 | 1 | 0 | 2 | 9 | 1,346.8 | €1,346.80 | |
1975 | 72 | 4 | 4 | 0 | 1 | 1 | 0 | 12 | 2,030.0 | €2,030.00 | |
1974 | 46 | 5 | 4 | 0 | 1 | 0 | 2 | 33 | 3,579.3 | €3,579.34 | |
1973 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 9 | 14,525.0 | €14,525.00 | |
1972 | 26 | 5 | 5 | 0 | 1 | 0 | 2 | 19 | 2,923.2 | €2,923.20 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | - | - | 152T |
1996 | - | - | 126T | - |
1995 | - | - | - | 131T |
1992 | - | - | - | 90T |
1991 | - | - | - | 99T |
1990 | - | - | - | 109T |
1989 | - | - | - | 79T |
1984 | 35T | 81T | - | - |
1983 | 20T | 30T | 24T | 45T |
1982 | 10T | 94T | 39T | 60T |
1981 | - | 27T | - | - |
1980 | 89 | 10T | 37 | 16T |
1979 | 41T | 105T | 4T | 88T |
1978 | 11T | 4T | 4T | 17T |
1977 | 14T | 58T | 3 | - |
1976 | 9T | 8T | 2T | 17T |
1975 | 2T | 3 | 29T | 15 |
1974 | 2T | W/D | 15T | 7T |
1973 | 34T | 6T | 3 | 1 |
1972 | 2T | 62T | 8 | 7T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1981 | Benson and Hedges International Open Fulford GC, York, England | €21,000.00 | 1 | 21,000.0 |
1975 | US PGA Championship Firestone CC, Akron, Ohio, USA | €14,035.09 | 3 | 0.0 |
1978 | US PGA Championship Oakmont CC, Oakmont, Pennsylvania, USA | €12,719.30 | 4 | 0.0 |
1992 | Bell's Scottish Open The Gleneagles Hotel, Perthshire, Scotland | €9,198.00 | 20 | 0.0 |
1973 | 102nd OPEN CHAMPIONSHIP Royal Troon GC, Ayrshire, Scotland | €7,700.00 | 1 | 7,700.0 |