Career Record Details
0
DP World Tour Wins
35
Tournaments Played
€2,584.46
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
1984 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
1983 | 293 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | 57.4 | €57.40 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1980 | 296 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 129.0 | €129.02 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
1978 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1977 | 187 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 381.0 | €381.02 | |
1976 | 176 | 3 | 2 | 0 | 0 | 0 | 0 | 63 | 332.1 | €332.12 | |
1975 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
1974 | 90 | 4 | 4 | 0 | 0 | 0 | 1 | 40 | 1,213.1 | €1,213.10 | |
1973 | 145 | 7 | 6 | 0 | 0 | 0 | 0 | 65 | 289.8 | €289.80 | |
1972 | 124 | 8 | 5 | 0 | 0 | 0 | 0 | 56 | 182.0 | €182.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1974 | Spanish Open Hyatt La Manga Club, Murcia, Spain | €997.50 | 9 | 997.5 |
1977 | Madrid Open Hipica Espanola Club de Campo, Madrid, Spain | €381.02 | 15 | 381.0 |
1976 | Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €332.12 | 18 | 332.1 |
1974 | El Paraiso Open Golf El Paraiso, Málaga, Spain | €215.60 | 43 | 215.6 |
1972 | Spanish Open Club Golf de Pals, Girona, Spain | €182.00 | 19 | 182.0 |