Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/1982 | US PGA Championship | 49T | 0.0 | €1,153.51 | 73 | 68 | 70 | 78 | 289 | +9 | ||
| 09/08/1981 | US PGA Championship | 11T | 0.0 | €5,921.05 | 73 | 70 | 71 | 66 | 280 | PAR | ||
| 21/06/1981 | U.S. Open | 26T | 0.0 | €0.00 | 69 | 68 | 72 | 77 | 286 | - | ||
| 10/08/1980 | US PGA Championship | 75 | 0.0 | €614.04 | 73 | 71 | 82 | 79 | 305 | +25 | ||
| 17/06/1979 | U.S. Open | 102T | 0.0 | €0.00 | 80 | 78 | - | - | - | - |
Meet Tommy
USA