Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/1987 | US PGA Championship | 47T | 0.0 | €2,105.26 | 76 | 75 | 76 | 73 | 300 | +12 | ||
| 19/06/1987 | U.S. Open | 96T | 0.0 | €0.00 | 75 | 74 | - | - | - | - | ||
| 15/06/1986 | U.S. Open | 59T | 0.0 | €0.00 | 76 | 72 | 75 | 74 | 297 | - | ||
| 11/08/1985 | US PGA Championship | 23T | 0.0 | €4,614.04 | 73 | 74 | 74 | 66 | 287 | +3 | ||
| 16/06/1985 | U.S. Open | 2T | 0.0 | €0.00 | 65 | 69 | 69 | 77 | 280 | - |
Meet Tze-Chung
TPE