Latest on Udayan
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/03/2025 | Kolkata Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2024 | Hero Indian Open | 95T | | | €0.00 | 72 | 76 | - | - | - | - | ||
| 24/03/2024 | Kolkata Challenge | 38T | | | €1,689.64 | 67 | 71 | 76 | 72 | 286 | -2 | ||
| 17/03/2024 | Delhi Challenge | 22T | | | €2,509.30 | 71 | 68 | 69 | 68 | 276 | -12 | ||
| 31/03/2023 | The Challenge presented by KGA | 22T | | | €2,575.37 | 72 | 64 | 69 | 72 | 277 | -11 | ||
| 26/03/2023 | Duncan Taylor Black Bull Challenge | 34T | | | €1,939.77 | 70 | 69 | 72 | 70 | 281 | -7 |
Meet Udayan
IND
Pune GC Attachment