Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2004 | Bovis Lend Lease European Senior Masters | 61T | | | €506.33 | 77 | 74 | 78 | 229 | +13 | ||
| 08/08/2004 | De Vere PGA Seniors Championship | 72T | | | €0.00 | 70 | 77 | - | - | - | ||
| 31/07/2004 | Bad Ragaz PGA Seniors Open | 56T | | | €389.50 | 75 | 71 | 70 | 216 | +6 | ||
| 11/07/2004 | Nigel Mansell Sunseeker International Classic | 57T | | | €446.09 | 77 | 71 | 76 | 224 | +8 | ||
| 23/05/2004 | Digicel Jamaica Classic, in association with Sony Ericsson | 41T | | | €1,025.34 | 70 | 73 | 79 | 222 | +6 |
Meet Vance
ENG
0′ 0″ (0cm) HeightThe 2003 Belgian Seniors champion, earned his Tour card after finishing in 12th place at the 2003 Qualifying School at the Pestana Resort in Portugal. During the 1980s, he made a number of appearances on The European Tour, his best finish coming when he shared 43rd place in the 1983 Jersey Open.