Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2023 | Abu Dhabi HSBC Championship | | 1,335.0 | | €1,413,349.74 | 71 | 65 | 68 | 66 | 270 | -18 | ||
| 29/05/2022 | Dutch Open | | 460.0 | | €297,500.00 | 67 | 70 | 69 | 69 | 275 | -13 | ||
| 29/09/2019 | Alfred Dunhill Links Championship | | 915.0 | | €732,265.40 | 64 | 68 | 64 | 70 | 266 | -22 | ||
| 21/10/2018 | Foshan Open | | | 64,871.88 | €69,686.41 | 68 | 65 | 67 | 69 | 269 | -19 | ||
| 01/10/2017 | Challenge de España | | | 32,000.0 | €32,000.00 | 67 | 71 | 61 | 65 | 264 | -24 |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/2025 | US PGA CHAMPIONSHIP | 84T | | | €3,565.64 | 73 | 72 | - | - | - | ||
| 01/12/2024 | ISPS HANDA Australian Open | 91T | | | €0.00 | 73 | 71 | - | - | - | ||
| 24/11/2024 | BMW Australian PGA Championship | 34T | 21.6 | | €8,352.17 | 66 | 71 | 72 | 209 | -4 |