Latest on Will
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2025 | Raiffeisenbank Golf Challenge | 5T | | 81.33 | €12,200.00 | 69 | 66 | 71 | 65 | 271 | -13 | ||
| 08/06/2025 | Swiss Challenge | 5T | | 81.33 | €12,200.00 | 68 | 68 | 67 | 72 | 275 | -9 | ||
| 01/06/2025 | Challenge de Cadiz | 24T | | 17.4 | €2,610.00 | 74 | 69 | 67 | 74 | 284 | -4 | ||
| 25/05/2025 | Danish Golf Challenge | 119T | | | €0.00 | 77 | 72 | - | - | - | - | ||
| 11/05/2025 | Challenge de España | 75 | | 3.2 | €480.00 | 66 | 72 | 75 | 75 | 288 | +4 |
Meet Will
ENG
Telford, England Place of Birth5′ 9″ (177cm) HeightSnooker, pool, golf, movies InterestsTrinifold Sports Attachment2016, 2017, 2018 Qualifying School