Latest on William
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/09/2024 | First Stage - Golfclub Schloss Ebreichsdorf | 67T | | | €0.00 | 74 | 73 | - | - | - | - | ||
| 08/09/2024 | Big Green Egg German Challenge powered by VcG | 50T | | | €1,044.00 | 72 | 70 | 76 | 72 | 290 | +2 | ||
| 06/11/2022 | Second Stage - Isla Canela Links, Huelva, Spain | 28T | | | €0.00 | 70 | 70 | 66 | 69 | 275 | -13 | ||
| 07/10/2022 | First Stage - Golf d Hardelot, Hardelot, France | 1 | | | €2,280.07 | 68 | 68 | 68 | 69 | 273 | -11 | ||
| 10/11/2019 | Second Qualifying Stage Club de Bonmont | 39T | | | €0.00 | 71 | 73 | 72 | 75 | 291 | +3 |
Meet William
ENG
Norwich, England Place of Birth6′ 0″ (185cm) HeightSheringham GC Attachment(2012), 13, 14, (15), (16) Qualifying School