Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2005 | UBS Hong Kong Open | 106T | 0.0 | €0.00 | 76 | 70 | - | - | 146 | +6 | ||
| 27/11/2005 | Volvo China Open | 78T | 0.0 | €0.00 | 71 | 75 | - | - | 146 | +2 | ||
| 01/05/2005 | BMW Asian Open | 113T | 0.0 | €0.00 | 77 | 71 | - | - | 148 | +4 | ||
| 24/04/2005 | Johnnie Walker Classic | 57T | 0.0 | €5,399.46 | 67 | 71 | 74 | 75 | 287 | -1 | ||
| 27/03/2005 | Enjoy Jakarta Standard Chartered Indonesia Open | 118T | 0.0 | €0.00 | 71 | 71 | - | - | 142 | +2 |
Meet Yuan-chi
TPE