Career Record Details
0
DP World Tour Wins
36
Tournaments Played
€11,791.46
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 253 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 3,636.6 | €3,636.61 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
1987 | 225 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 928.1 | €928.07 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
1984 | 219 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 870.8 | €870.81 | |
1983 | 227 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 543.1 | €543.12 | |
1982 | 182 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 1,093.8 | €1,093.81 | |
1981 | 192 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 596.6 | €596.64 | |
1980 | 257 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 277.8 | €277.83 | |
1979 | 214 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 575.8 | €575.81 | |
1978 | 132 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 1,201.8 | €1,201.76 | |
1977 | 224 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 193.2 | €193.16 | |
1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1975 | 196 | 4 | 1 | 0 | 0 | 0 | 0 | 83 | 175.3 | €175.25 | |
1974 | 103 | 3 | 2 | 0 | 0 | 0 | 1 | 49 | 942.1 | €942.07 | |
1973 | 95 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 756.5 | €756.52 | |
1972 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 57 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Greek Seniors Open Glyfada GC, Glifada, Greece | €29,000.00 | 1 | 29,000.0 |
2002 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €19,334.63 | 9 | 19,334.6 |
2001 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €17,985.97 | 10 | 17,986.0 |
1995 | Lawrence Batley Seniors Fixby, Huddersfield, England, Suffolk, England | €15,400.00 | 1 | 15,400.0 |
1999 | Energis Senior Masters Wentworth Golf Club, Virginia Water, Surrey, England | €13,500.00 | 3 | 13,500.0 |