Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/09/2005 | First Qualifying Stage - Chart Hills | 50T | | | €0.00 | 72 | 70 | 70 | 77 | 289 | +1 | ||
| 26/06/2005 | Galeria Kaufhof Pokal Challenge | 125T | | | €0.00 | 76 | 73 | - | - | - | - | ||
| 17/09/2004 | Qualifying School Stage 1 Chart Hills | 78T | | | €0.00 | 74 | 72 | 74 | 79 | 299 | +11 | ||
| 21/03/2004 | Kenya Open | 97T | | | €0.00 | 78 | 70 | - | - | - | - | ||
| 26/09/2003 | Qualifying School Stage 1 Five Lakes | 94T | | | €0.00 | 76 | 76 | 75 | - | - | - |
Meet Andrew
ENG