Career Record Details
1
DP World Tour Wins
29
Tournaments Played
€2,015.06
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 0.0 | €0.00 | |
1986 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1984 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1983 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0.0 | €0.00 | |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0.0 | €0.00 | |
1981 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1979 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 0.0 | €0.00 | |
1978 | 164 | 3 | 1 | 0 | 0 | 0 | 0 | 72 | 637.0 | €637.00 | |
1977 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0.0 | €0.00 | |
1975 | 107 | 4 | 4 | 0 | 0 | 0 | 0 | 42 | 894.1 | €894.14 | |
1974 | 139 | 5 | 3 | 0 | 0 | 0 | 0 | 62 | 483.9 | €483.92 | |
1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
1972 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1987 | - | - | 36T | - |
1986 | - | 73T | 50T | - |
1984 | - | 140T | 43T | - |
1983 | - | 42T | - | - |
1982 | - | 42T | - | - |
1981 | - | 67T | - | - |
1979 | 46T | 60T | - | - |
1978 | - | 84T | 84T | - |
1977 | - | - | 118T | - |
1976 | - | - | 28T | - |
1973 | - | - | - | 84T |
1972 | - | - | 36T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1983 | US PGA Championship Riviera, Pacific Palisades, California, USA | €1,644.74 | 42 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €1,441.11 | 42 | 0.0 |
1981 | US PGA Championship Atlanta Athletic Club, John's Creek, Georgia, USA | €666.67 | 67 | 0.0 |
1978 | European Open Championship Walton Heath GC, Walton on the Hill, Surrey, England | €637.00 | 49 | 637.0 |
1975 | Spanish Open Hyatt La Manga Club, Murcia, Spain | €485.83 | 20 | 485.8 |