Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/09/1975 | Double Diamond Strokeplay | 53T | 0.0 | €0.00 | 79 | 85 | - | - | 164 | - | ||
| 31/08/1975 | Carroll's Irish Open | 70T | 0.0 | €0.00 | 72 | 77 | 74 | - | 223 | - | ||
| 16/08/1975 | Benson and Hedges Festival | 67T | 0.0 | €0.00 | 74 | 68 | 72 | - | 214 | - | ||
| 10/08/1975 | Dutch Open | 52 | 0.0 | €0.00 | 73 | 74 | 76 | 80 | 303 | - | ||
| 14/06/1975 | Martini International | 50T | 66.7 | €66.72 | 72 | 74 | 72 | 76 | 294 | - |
Meet D.G.