Career Record Details
4
DP World Tour Wins
135
Tournaments Played
€185,076.51
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 108 | 16 | 7 | 0 | 0 | 0 | 1 | 70 | 10,016.0 | €10,016.04 | |
1984 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
1981 | 227 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 315.0 | €315.00 | |
1980 | 18 | 15 | 14 | 0 | 0 | 0 | 6 | 26 | 29,522.3 | €29,522.27 | |
1979 | 4 | 17 | 16 | 1 | 3 | 1 | 2 | 21 | 41,763.5 | €41,763.47 | |
1978 | 2 | 19 | 18 | 2 | 2 | 0 | 5 | 19 | 42,642.7 | €42,642.74 | |
1977 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
1976 | 55 | 5 | 5 | 0 | 0 | 0 | 2 | 18 | 3,793.3 | €3,793.35 | |
1975 | 1 | 15 | 14 | 1 | 4 | 1 | 2 | 17 | 21,377.2 | €21,377.21 | |
1974 | 2 | 17 | 16 | 0 | 1 | 4 | 6 | 13 | 19,997.7 | €19,997.72 | |
1973 | 7 | 15 | 15 | 0 | 3 | 3 | 2 | 14 | 14,160.5 | €14,160.51 | |
1972 | 46 | 11 | 8 | 0 | 0 | 0 | 4 | 55 | 1,488.2 | €1,488.20 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1981 | - | - | - | 82T |
1980 | - | - | - | 38T |
1979 | - | - | - | 83T |
1978 | - | - | - | 11T |
1977 | 51T | - | - | - |
1976 | 19T | - | - | 48T |
1975 | 59T | - | - | 32T |
1974 | - | - | - | W/D |
1973 | - | - | - | 38T |
1972 | - | - | - | 86T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1979 | 2nd European Open Championship Turnberry, Ayrshire, Scotland | €12,635.00 | 2 | 12,635.0 |
1978 | French Open La Baule GC, La Baule Escoublac, France | €9,836.06 | 1 | 9,836.1 |
1979 | Spanish Open Golf Torrequebrada, Málaga, Spain | €8,104.11 | 1 | 8,104.1 |
1978 | Italian Open Pevero GC, Costa Smeralda, Sardinia, Italy | €7,708.86 | 1 | 7,708.9 |
1975 | Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €7,304.35 | 1 | 7,304.4 |