Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2016 | Australian PGA Championship | 147T | | | €0.00 | 77 | 79 | - | - | - | - | ||
| 09/10/2016 | Fiji International | 114T | | | €0.00 | 75 | 79 | - | - | - | - | ||
| 06/12/2015 | Australian PGA Championship | 122T | | | €0.00 | 77 | 79 | - | - | - | - | ||
| 15/11/2009 | JBWere Masters | 84T | | | €0.00 | 74 | 75 | - | - | - | - | ||
| 04/11/2006 | Second Qualifying Stage Sherry Golf | 29T | | | €0.00 | 73 | 71 | 72 | 72 | 288 | - |
Meet Ed
AUS
Sydney, Australia Place of Birth6′ 2″ (188cm) HeightRugby Union, wines, movies Interests2002 Qualifying SchoolWon the 2002 Nykredit Danish Open by a shot from Lee S James, a remarkable achievement considering it was only his second Challenge Tour event.