Career Record Details
0
DP World Tour Wins
22
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
2005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 0.0 | €0.00 | |
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 147 | 0.0 | €0.00 | |
2003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 0.0 | €0.00 | |
2002 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2001 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 46 | 0.0 | €0.00 | |
2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 0.0 | €0.00 | |
1999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
1998 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0.0 | €0.00 | |
1996 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2007 | - | 50T | - | - |
2005 | - | - | 57T | - |
2004 | - | W/D | - | 141T |
2003 | - | 29T | - | - |
2002 | W/D | 119T | 45T | 129T |
2001 | - | 51T | 52T | 37T |
2000 | - | - | 138T | - |
1999 | 60 | 110T | - | - |
1998 | - | 4T | 18T | - |
1997 | - | - | 135T | - |
1996 | - | - | 67T | - |
1994 | - | - | 134T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2002 | - | 33T | - | - |
2001 | 0T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | US PGA Championship Oak Hill CC, Rochester, New York, USA | €32,329.32 | 29 | 0.0 |
2002 | WGC-Accenture Match Play La Costa Resort & Spa, Carlsbad, CA, USA | €31,500.61 | 33 | 0.0 |
2001 | 130th OPEN CHAMPIONSHIP Royal Lytham & St. Annes, Lytham, England | €26,752.54 | 37 | 0.0 |
2002 | U.S. Open Bethpage State Park, Farmingdale, New York, USA | €21,242.46 | 45 | 0.0 |
2001 | U.S. Open Southern Hills CC, Tulsa, Oklahoma, USA | €15,477.91 | 52 | 0.0 |